Educational Establishments
Blessed Robert Sutton Catholic Voluntary Academy
Contents
| Headteacher | Mr Jake Heath |
|---|---|
| Address | Blessed Robert Sutton Catholic Voluntary Academy Bluestone Lane Stapenhill Burton-on-Trent Staffordshire DE15 9SD |
| Website | www.robertsutton.srscmat.co.uk |
| Telephone | 01283749450 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Nottingham |
| Admissions Policy | Non-selective |
| School Capacity | 620 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 566 (294 / 272) |
| Percentage Free School Meals | 18.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rebecca Harris | Local Governor | 09/02/2023 | 08/02/2027 | Elected by parents |
| Fr Neil Peoples | Local Governor | 01/10/2022 | 30/09/2026 | Appointed by foundation/Trust |
| Mr Dean Simpkins | Local Governor | 09/02/2023 | 08/02/2027 | Elected by parents |
Edge Hill Academy
Contents
| Headteacher | Mr Simon Russell |
|---|---|
| Address | Edge Hill Academy Sycamore Road Stapenhill Burton-on-Trent Staffordshire DE15 9NX |
| Website | http://www.edgehill.fierte.org |
| Telephone | 01283247440 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 360 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 348 (174 / 174) |
| Percentage Free School Meals | 15.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Simon Russell | Local Governor | 01/09/2022 | 01/09/2026 | Ex-officio by virtue of office as headteacher/principal |
River View Primary and Nursery School
Contents
| Headteacher | Mrs Mandy Whitehouse |
|---|---|
| Address | River View Primary and Nursery School Suffolk Road Stapenhill Burton-on-Trent Staffordshire DE15 9HR |
| Website | www.riverview.staffs.sch.uk/ |
| Telephone | 01283260157 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 383 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 350 (179 / 171) |
| Percentage Free School Meals | 40.9% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Tracie Brindley | Governor | 06/11/2023 | 05/11/2027 | Elected by school staff |
| Mrs Laura Kobylanski | Governor | 30/11/2022 | 29/11/2026 | Appointed by GB/board |
| Mr Matt Rimmer | Governor | 30/11/2022 | 29/11/2026 | Appointed by GB/board |
The Violet Way Academy
Contents
| Headteacher | Mrs Michelle Kee |
|---|---|
| Address | The Violet Way Academy Violet Way Stapenhill Burton-on-Trent Staffordshire DE15 9ES |
| Website | http://www.violetwayacademy.org |
| Telephone | 01283248530 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 266 (134 / 132) |
| Percentage Free School Meals | 14.7% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Simon Russell | Local Governor | 01/09/2022 | 01/09/2026 | Ex-officio by virtue of office as headteacher/principal |